| Judge: Richard Ludlow | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Ann Miller | Indi | Small | Clear | 33.62 | 32 |
| 2 | Iain Langman | Rasha | Medium | Clear | 34.325 | 31 |
| 3 | Elaine Stott | Domino | Medium | Clear | 36.199 | 60† |
| 4 | Sam Gregory | Pete | Medium | Clear | 37.009 | 29 |
| 5 | Claire Powell | Teddy Edward | Tiny | Clear | 37.548 | 56† |
| 6 | Debbie Goodwin | Scooter | Tiny | Clear | 40.992 | 27 |
| 7 | Jane Morley | Lacey | Medium | Clear | 41.173 | 52† |
| 8 | Gabriele Stevens | Stanley | Tiny | Clear | 41.638 | 25 |
| 9 | Katherine Pritchard | Oscar | Medium | Clear | 42.149 | 48† |
| 10 | Caragh McGrath | Sam | Small | Clear | 47.651 | 23 |
| 11 | Jane Hill | Charlie | Medium | Clear | 48.079 | 44† |
| 12 | John Clayton | Betty | Small | 5 | 39.851 | 42† |
| 13 | Sam Gregory | Oscar | Small | 5 | 46.934 | 20 |
| 14 | Elaine Stott | Polo | Small | 5 | 51.91 | 19 |
| 15 | Helen Booth | Ozzy | Small | 5 | 58.315 | 36† |
| 16 | Jean Sandland | Diddy | Small | 9.28 | 64.28 | 17 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Claire Powell | Cooper | Small | E | 0 | 0 |
| --- | Louise Clayton | Stan | Small | E | 0 | 0 |
| --- | Phyllis Archer | Dart | Medium | E | 0 | 0† |
| --- | Katherine Pritchard | Rolo | Medium | E | 0 | 0† |
| --- | Zoe Dalby | Bailey | Medium | E | 0 | 0† |
| --- | Dominic Hames | Floss | Small | E | 0 | 0† |
| --- | Iain Langman | Basil | Medium | E | 0 | 0 |
| --- | Ann Fairweather | Flicka | Medium | E | 0 | 0† |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0 |
| --- | Sally Grant | Molly | Small | E | 0 | 0† |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |